CDFAM Barcelona 2026 Schedule
Final schedule for CDFAM Barcelona, to stay up to date with any changes during the event check the Discord Channel.
| Date | Time | First | Last | Company | Title |
|---|---|---|---|---|---|
| April 8 | 8:00 | Check In | Badges | Coffee | Light Breakfast Overlooking the Ocean |
| 9:00 | Duann | Scott | CDFAM | Welcome to CDFAM Barcelona | |
| 9:20 | Pablo | Moreno | NVIDIA | Accelerating CAE: AI Physics, Surrogate Models, and Agentic Workflows | |
| 9:40 | Mike | Frei | ARENA-AI | Artificial Intuition: Building an AI Mind for Electromagnetic Design and Engineering | |
| 10:00 | Hao | Zhang | Augmenta | Functional AI for 3D Design Automation — From Path Finding to Generative Modeling for Building Construction | |
| Break | 10:20 | ||||
| 10:50 | Raul | Llamas | Airbus | Unlocking Large-Scale Structural Synthesis: High-Performance GPU Topology Optimization for Architectural and Civil Engineering Applications | |
| 11:10 | Daniel | Weber | Fraunhofer IGD | SubSimX: Interactive Subdivision-to-FEM for Computational Design | |
| 11:30 | Greg | Grigoriadis | Metisec | Design for real world engineering: integrating uncertainty into product assessment | |
| 11:50 | Juan de Dios | Escribano Felguera | SEAT | Digitizing Body-in-White Development with MAS Synera | |
| Tilman | Steininger | Synera | Digitizing Body-in-White Development with MAS Synera | ||
| Lunch | 12:10 | ||||
| Networking | |||||
| 1:20 | Quercus | Hernandez | Emmi AI | Accelerated Multiphysics Simulation of Injection Molding Using Universal Physics Transformers | |
| 1:40 | Luis | Salazar Betancourt | Tech Soft 3D | HOOPS AI: Correlating CAD Geometry with Manufacturing and Business Process Information | |
| 2:00 | Kyle | Caldwell | Istari Digital | Beyond the Specialist: How Istari + AI Expands Who Gets to Drive Innovation in Hardware | |
| 2:20 | Michael | Rosman | Quix | You have an infrastructure problem, not an AI problem | |
| Break | 2:40 | ||||
| 3:20 | Oluwaseyi | Sosanya | Gravity Sketch | Immersive engineering: Navigating harnessing in true-scale 3D | |
| 3:40 | Mary | Baker | Palace 3D | Computational Color and Texture for Additive Manufacturing | |
| 4:00 | David | Burpee | Burpee | Personalized Proprioception: Automated Infill Generation for Gradient Compressibility | |
| Christoph | Brandin | Sequence | Personalized Proprioception: Automated Infill Generation for Gradient Compressibility | ||
| Keynote Presentation | 4:20 | Yuan | Mu | NIKE | Textile, Rewritten |
| Networking | 5:00 – 7:00 | Networking, Tapas and Refreshments Overlooking the Ocean. (Light jacket recommended) |
|||
| April 9 | 8:50 | David | Adrover Iglesias | ELISAVA-DIGIFAB-IAM3DHUB | CD&AM Ecosystem in Barcelona, from university to industry |
| 9:00 | Verena | Vogler | McNeel Europe | A New Ecological Simulation Framework for Rhino/Grasshopper | |
| 9:20 | Michele | Pescatore | AIA ARCHITECTES | Empowering Architects with Early-Stage Environmental Intelligence | |
| 9:40 | Maria Claudia | Valverde Rojas | University of Stuttgart, IntCDC | Architected Porosity Informed by Real-World Data for More-Than-Human Thermal Comfort | |
| 10:00 | Anne | Pasman | Saxion Hogeschool | Computational Design of Personalized CPAP Masks | |
| Break | 10:20 | ||||
| 11:10 | Moritz | Rietschel | Raven AI | Raven AI: The Future Is In The Spaghetti | |
| 11:30 | Jon | Wilde | Simscale | From Tools to Agents: How Agentic Engineering Workflows Are Reshaping Simulation-Driven Product Development | |
| 11:50 | Rhushik | Matroja | Cognitive Design | Redefining mechanical engineering in the age of AI | |
| Lunch | 12:10 | ||||
| Network | |||||
| 1:20 | Wesley | Essink | Siemens Digital Industries Software | Bridging Data to Geometry with Implicit Modeling | |
| 1:40 | Thomas | Rees | ToffeeX | An Engineer’s Approach to Integrating Machine Learning in Generative Design Tools | |
| 2:00 | Max | Gaedtke | nTop | Conjugate Heat Transfer Optimization for Turbine Blade Thermal Performance Using Field-Driven Design | |
| 2:20 | Shahroz | Khan | Compute Maritime | NeuralShipper: Generative AI for the Next Generation of Ship Design and Manufacturing | |
| Break | 2:40 | ||||
| 3:20 | Wasil | Rezk | BeyondMath | Beyond Surrogates: Foundational AI for Physics-Native Design | |
| 3:40 | Laurence | Cook | Generative Engineering | Beyond Parametric: Explorable Simulation for Real Design Iterations | |
| 4:00 | Nikolas | Borrel | Pasteur Labs | Real-time Multi-Physics Collaboration for Real-world Engineering | |
| Oliver | Littlewood | Pasteur Labs | Real-time Multi-Physics Collaboration for Real-world Engineering | ||
| 4:20 | Nico | Haag | PhysicsX | From Surrogates to Large Physics Models: Making AI-Native Engineering Work in Production | |
I