CDFAM 23 NYC Essential Info
Schedule
Day 1: June 14th
Theme | Time | Speaker | Title |
---|---|---|---|
Opening Keynote | 9:00 | Onur Yuce Gun – New Balance | Design Computation Human |
Variations on a Theme | 9:20 | Nathan Shirley – HP | Computational Disruption: Design Engines & Additive’s Untapped Potential |
Variations on a Theme | 9:40 | Thomas D’Huyvetter – Twikit | Enable Mass Customization through Design Automation |
Variations on a Theme | 10:00 | Adam Wentworth – Mayo Clinic | Scaling & Standardizing Patient Specific Design |
Variations on a Theme | 10:20 | Ronnie Parsons – Mode Lab | Computational Design Ops |
Biology | 10:40 | Break | Caffeine by Parlor Coffee |
Education to Industry | 11:00 | Ryan Carter – Johns Hopkins University Applied Physics Laboratory | Overcoming the Design Dilemma: Balancing the Organic Shapes of Topology Optimization, & Precision Tolerances in Additive Manufacturing with Post-Process Machining |
Education to Industry | 11:20 | Ryan McClelland – NASA Goddard Space Flight Center | Generative Design & Digital Manufacturing at NASA Goddard |
Education to Industry | 11:40 | Prof. A. John Hart – MIT | Ten Years Teaching Additive |
Lunch Break and Networking
Theme | Time | Speaker | Title |
---|---|---|---|
Welcome | 12:50 | Satish Rao – Newlab | Welcome to Newlab |
Tools of Discovery & Optimization | 1:00 | André A.R. Wilmes – Rafinex | Generate-to-Validate: Optimal Designs and the Need to Deliver Under Uncertainty |
Tools of Discovery & Optimization | 1:20 | Nina Korshunova – Hyperganic | Physics-Driven Generative Design: The Future of Engineering |
Tools of Discovery & Optimization | 1:40 | Michael Smell – Autodesk | Unlocking Better Engineering with Generative Design |
Tools of Discovery & Optimization | 2:00 | Lieven Vervecken – Diabatix | Breaking New Grounds with Generative Design for Cooling |
Biology | 2:20 | Break + Software Demos | Hydration – Immorel |
Collaborating with Complexity | 3:00 | Marek Moffett – General Lattice | Digital Materials – Geometry and Data Combined |
Collaborating with Complexity | 3:20 | Daniel Hambleton – Metafold | Geometry Streaming: Hardware-First Software for Digital Manufacturing |
Collaborating with Complexity | 3:40 | Hardik Kabaria – Carbon | Defining Performance not Just Geometry with Software, Process + Material Science |
Collaborating with Complexity | 4:00 | Justin Hattendorf- nTop | Field Optimization – A Modular Design Tool for Advanced Manufacturing |
Collaborating with Complexity | 4:20 | Kirill Volchek – Oqton | Hybrid DfAM: From Topology to Toolpath & Production to Performance |
Keynote | 4:40 | Ronald Rael – Muddy Robots – Emerging Objects | Muddy Robots |
Networking
Following the closing keynote the event space will be open for software demos and networking with beverages provided.
Day 2: June 15th
Theme | Time | Speaker | Title |
---|---|---|---|
Application of Research | 9:00 | Mark Burhop – Siemens | Reinventing the Wheel – Research on Representing & Manufacturing Geometry with a Program |
Application of Research | 9:20 | Prof. Tim W. Simpson – Penn State | 10 Years of Applying DFAM: Changing Needs and Challenges for Computational Design |
Educating the Human in the Loop | 9:40 | Chelsea Cummings – The Barnes Global Advisors | MfAM Walks so DfAM Can Run! |
Educating the Human in the Loop | 10:00 | Rhushik Matroja – Cognitive Design Systems | Design Automation Using Machine Learning & Computational Design to Make Products Manufacturable |
Biology | 10:20 | Break + Software Demos | Caffeine by Parlor Coffee |
Biology Continued… | 10:40 | Dr. Natalie Alima – BioLab | Interspecies Forms: Robotic Feedback Systems Between Mycelia Growth & Computational Form |
Matter Made with Math | 11:00 | Matt Shomper – Not a Robot | Computational Mapping of Biomimetic Structures in Response to External Loading Conditions |
Matter Made with Math | 11:20 | Daniele Panozzo – NYU | Robust Geometry Processing for Physical Simulation and Shape Optimization |
Lunch Break and Networking
Theme | Time | Speaker | Title |
---|---|---|---|
Digital in a Material World | 1:00 | Wes John-Alder – Citrine Informatics | Informatics and AI for Materials Development |
Digital in a Material World | 1:20 | Behrooz Jalalahmadi – Sentient Science | DigitalClone for Additive Manufacturing |
Digital in a Material World | 1:40 | Alex Roschli – Oak Ridge National Laboratory | Designing Material Properties with Advanced Toolpath Generation |
Digital in a Material World | 2:00 | Mike Grau – Synera | Connect Everything, Engineer Anything |
Biology | 2:20 | Break + Software Demos | Hydration – Immorel |
AI, Data + Design | 2:40 | Jaideep Bangal – Altair | The Challenges of Using AI in Computational Engineering |
AI, Data + Design | 3:00 | Francis Bitonti – Lexset AI | From Simulation to Reality: The Evolution of Computer Vision Training with Synthetic Data |
AI, Data + Design | 3:20 | Karl D.D. Willis – Autodesk | Learning to Generate Shapes |
AI, Data + Design | 3:40 | Chris McComb – Carnegie Mellon University | Design for Artificial Intelligence: A Force Multiplier for Additive Manufacturing |
Closing Keynote | 4:00 | Prof. Neil Gershenfeld – MIT Center for Bits and Atoms | Roadmap to Replicators |
Networking
Following the closing keynote the event space will be open for software demos and networking
Badge types
Attendee badges are color coded to make it easier for you to recognize speakers, and find help.
Fellow attendees will have gradient badges, speakers are yellow, the Road Crew who are here to help you with any questions you have will be wearing Yellow CDFAM T-Shirts and blue badges and finally, Newlab staff (who can also help) will be wearing grey badges.

Attendee Badge (Gradient)
Speaker Badge (Yellow)
Newlab Staff (Grey Badge)
Road Crew Badge (Blue)
Lunch + Coffee

Lunch Options
Rather than stale box lunches we encourage you to try local Brooklyn cuisine near by.
A 5 minute walk away at 141 Flushing Ave Building 77, there is a food hall with the following options:
and Sabor.
There is also options within walking distance including:
Holy Pita – 10 Clermont Ave
66s Asian Fusion – 130 Flushing Ave
And if you are looking for a low budget Brooklyn Bodega experience.
M&J Navy Yard Sub Shoppe – 108 Flushing Ave.

Coffee Options
Cold brew coffee will be provided at the event courtesy of local Brooklyn roasters Parlor Coffee.
Those looking for other options are available at:
HeadHi – 146 Flushing Ave
Brooklyn Roasting Company – 200 Flushing Ave
Russ & Daughters – 171 Flushing Ave (in Food Hall)
Other Biological Needs
Restrooms are located towards the center of Newlab on the West side of the building after the lounge area and Infinity Sisters Cafe.
Drip Filter Coffee and Tea is also available as well as cold drinks and snacks to purchase.

Filtered and Sparkling water is available by the reception at the entrance on the West side of the building.
Use your limited edition, collectable CDFAM Stadium Cup provided to fill up and hydrate, along with beer type beverages at the reception.
